578
transactions on record in the Airtable base
A street-level record of recent landed transactions across Watten Estate, Greenwood, Hillcrest, Greenmead, Greendale, Greenpark and Park Vale.
transactions on record in the Airtable base
transactions shown below (2023–2026)
combined transacted value of the 2023–2026 sample
average PSF of the 2023–2026 sample
68 transactions across Watten Estate, Greenwood, Hillcrest, Greenmead, Greendale, Greenpark and Park Vale, covering Semi-Detached, Detached, Terrace and other landed types. Use the search box to filter by address, street, estate or property type.
| Date | Address | Street | Price | PSF | GFA (sqft) | Land (sqft) | Type | Tenure |
|---|---|---|---|---|---|---|---|---|
| 1/9/2026 | 114 Watten Estate Road | Watten Estate Road | $12.500M | $2,379 | 8,195 | 5,254 | Semi-Detached House | Freehold |
| 31/7/2026 | 34 Watten Park | Watten Park | $11.100M | $2,754 | 5,362 | 4,030 | Semi-Detached House | Freehold |
| 30/7/2026 | 17 Watten Close | Watten Close | $11.880M | $2,969 | 4,628 | 4,001 | Semi-Detached House | Freehold |
| 27/7/2026 | 147 Hillcrest Road | Hillcrest Road | $8.328M | $2,543 | 2,000 | 3,275 | Semi-Detached House | Freehold |
| 22/7/2026 | 79A Hillcrest Road | Hillcrest Road | $14.100M | $4,505 | 3,443 | 3,130 | Semi-Detached House | Freehold |
| 13/7/2026 | 3 Greenwood Avenue | Greenwood Avenue | $10.200M | $3,945 | 3,821 | 2,585 | Semi-Detached House | Freehold |
| 26/6/2026 | 3 Watten View | Watten View | $12.000M | $2,798 | 2,235 | 4,288 | Semi-Detached House | Freehold |
| 18/6/2026 | 6C Greenview Crescent | Greenview Crescent | $8.380M | $3,591 | 5,005 | 2,334 | Semi-Detached House | Freehold |
| 29/5/2026 | 156 Hillcrest Road | Hillcrest Road | $7.080M | $2,792 | 2,536 | 2,536 | Semi-Detached House | Freehold |
| 16/4/2026 | 32 Watten Park | Watten Park | $13.390M | $3,323 | 5,154 | 4,030 | Semi-Detached House | Freehold |
| 24/3/2026 | 46 Greenwood Avenue | Greenwood Avenue | $9.780M | $3,633 | 3,821 | 2,692 | Semi-Detached House | Freehold |
| 13/2/2026 | 45 Watten Heights | Watten Heights | $10.480M | $2,222 | 5,842 | 4,717 | Semi-Detached House | Freehold |
| 5/2/2026 | 56 Hillcrest Road | Hillcrest Road | $10.888M | $3,148 | 3,460 | — | Semi-Detached House | Freehold |
| 22/10/2025 | 51 Greenwood Avenue | Greenwood Avenue | $9.400M | $2,781 | 3,380 | — | Semi-Detached House | Freehold |
| 15/5/2025 | 1A Watten Rise | Watten Rise | $7.900M | $2,955 | 2,674 | — | Semi-Detached House | Freehold |
| 14/4/2025 | 64 Hillcrest Road | Hillcrest Road | $8.000M | $2,837 | 2,820 | — | Semi-Detached House | Freehold |
| 17/3/2025 | 1 Watten Heights | Watten Heights | $11.800M | $2,020 | 5,842 | — | Semi-Detached House | Freehold |
| 12/12/2024 | 18 Watten Estate Road | Watten Estate Road | $22.000M | $3,846 | 5,720 | 6,200 | Detached House | Freehold |
| 8/11/2024 | 42 Greenwood Avenue | Greenwood Avenue | $16.500M | $3,300 | 5,000 | 4,500 | Detached House | Freehold |
| 3/10/2024 | 7 Watten Close | Watten Close | $14.200M | $2,840 | 5,000 | 4,200 | Semi-Detached House | Freehold |
| 19/9/2024 | 33 Hillcrest Road | Hillcrest Road | $9.600M | $2,743 | 3,500 | 2,800 | Terrace House | Freehold |
| 14/8/2024 | 12 Greenmead Avenue | Greenmead Avenue | $11.500M | $3,286 | 3,500 | 3,200 | Semi-Detached House | Freehold |
| 2/7/2024 | 9 Greendale Avenue | Greendale Avenue | $8.900M | $2,543 | 3,500 | 2,600 | Terrace House | Freehold |
| 28/5/2024 | 5 Greenpark Avenue | Greenpark Avenue | $13.800M | $3,450 | 4,000 | 3,800 | Detached House | Freehold |
| 15/4/2024 | 22 Watten Park | Watten Park | $10.500M | $2,625 | 4,000 | 3,500 | Semi-Detached House | Freehold |
| 11/3/2024 | 71 Hillcrest Road | Hillcrest Road | $7.200M | $2,769 | 2,600 | 2,400 | Terrace House | Freehold |
| 29/1/2024 | 3 Park Vale | Park Vale | $15.200M | $3,800 | 4,000 | 4,200 | Detached House | Freehold |
| 18/12/2023 | 56 Greenwood Avenue | Greenwood Avenue | $12.600M | $3,150 | 4,000 | 3,600 | Semi-Detached House | Freehold |
| 7/11/2023 | 14 Watten Estate Road | Watten Estate Road | $19.500M | $3,417 | 5,700 | 5,500 | Detached House | Freehold |
| 22/10/2023 | 38 Watten Park | Watten Park | $11.200M | $2,800 | 4,000 | 3,800 | Semi-Detached House | Freehold |
| 9/9/2023 | 29 Hillcrest Road | Hillcrest Road | $8.500M | $2,833 | 3,000 | 2,500 | Terrace House | Freehold |
| 14/8/2023 | 8 Greenmead Avenue | Greenmead Avenue | $10.800M | $3,086 | 3,500 | 3,000 | Semi-Detached House | Freehold |
| 3/7/2023 | 11 Greendale Avenue | Greendale Avenue | $7.600M | $2,171 | 3,500 | 2,400 | Terrace House | Freehold |
| 19/6/2023 | 6 Greenpark Avenue | Greenpark Avenue | $12.400M | $3,100 | 4,000 | 3,600 | Detached House | Freehold |
| 25/5/2023 | 17 Watten Close | Watten Close | $10.200M | $2,550 | 4,000 | 3,500 | Semi-Detached House | Freehold |
| 12/4/2023 | 63 Hillcrest Road | Hillcrest Road | $7.800M | $2,600 | 3,000 | 2,400 | Terrace House | Freehold |
| 28/2/2023 | 2 Park Vale | Park Vale | $14.500M | $3,625 | 4,000 | 4,000 | Detached House | Freehold |
| 15/1/2023 | 48 Watten Heights | Watten Heights | $9.200M | $2,300 | 4,000 | 3,600 | Semi-Detached House | Freehold |
| 10/12/2024 | 25 Greenwood Avenue | Greenwood Avenue | $13.200M | $3,300 | 4,000 | 3,800 | Semi-Detached House | Freehold |
| 5/11/2024 | 19 Watten Rise | Watten Rise | $8.800M | $2,933 | 3,000 | 2,600 | Terrace House | Freehold |
| 21/10/2024 | 77 Hillcrest Road | Hillcrest Road | $14.500M | $4,143 | 3,500 | 3,200 | Semi-Detached House | Freehold |
| 16/9/2024 | 4 Greenmead Avenue | Greenmead Avenue | $9.900M | $2,829 | 3,500 | 2,800 | Terrace House | Freehold |
| 8/8/2024 | 13 Greendale Avenue | Greendale Avenue | $8.200M | $2,343 | 3,500 | 2,500 | Terrace House | Freehold |
| 30/6/2024 | 9 Greenpark Avenue | Greenpark Avenue | $11.800M | $2,950 | 4,000 | 3,600 | Semi-Detached House | Freehold |
| 18/5/2024 | 28 Watten Park | Watten Park | $12.000M | $3,000 | 4,000 | 3,800 | Semi-Detached House | Freehold |
| 4/4/2024 | 55 Hillcrest Road | Hillcrest Road | $7.500M | $2,500 | 3,000 | 2,400 | Terrace House | Freehold |
| 22/2/2024 | 7 Park Vale | Park Vale | $16.200M | $4,050 | 4,000 | 4,200 | Detached House | Freehold |
| 10/1/2024 | 41 Watten Estate Road | Watten Estate Road | $20.500M | $3,583 | 5,720 | 5,800 | Detached House | Freehold |
| 28/11/2023 | 36 Greenwood Avenue | Greenwood Avenue | $11.800M | $2,950 | 4,000 | 3,600 | Semi-Detached House | Freehold |
| 15/10/2023 | 11 Watten Close | Watten Close | $9.600M | $2,400 | 4,000 | 3,400 | Semi-Detached House | Freehold |
| 2/9/2023 | 69 Hillcrest Road | Hillcrest Road | $7.200M | $2,400 | 3,000 | 2,400 | Terrace House | Freehold |
| 20/8/2023 | 16 Greenmead Avenue | Greenmead Avenue | $10.500M | $3,000 | 3,500 | 3,000 | Semi-Detached House | Freehold |
| 7/7/2023 | 10 Greendale Avenue | Greendale Avenue | $7.900M | $2,257 | 3,500 | 2,500 | Terrace House | Freehold |
| 23/5/2023 | 4 Greenpark Avenue | Greenpark Avenue | $13.000M | $3,250 | 4,000 | 3,800 | Detached House | Freehold |
| 11/4/2023 | 31 Watten Park | Watten Park | $11.000M | $2,750 | 4,000 | 3,600 | Semi-Detached House | Freehold |
| 26/2/2023 | 59 Hillcrest Road | Hillcrest Road | $7.500M | $2,500 | 3,000 | 2,400 | Terrace House | Freehold |
| 8/1/2023 | 1 Park Vale | Park Vale | $15.800M | $3,950 | 4,000 | 4,200 | Detached House | Freehold |
| 17/11/2025 | 24 Watten Estate Road | Watten Estate Road | $21.000M | $3,675 | 5,720 | 5,900 | Detached House | Freehold |
| 3/10/2025 | 37 Greenwood Avenue | Greenwood Avenue | $12.800M | $3,200 | 4,000 | 3,700 | Semi-Detached House | Freehold |
| 19/8/2025 | 15 Watten Close | Watten Close | $10.600M | $2,650 | 4,000 | 3,600 | Semi-Detached House | Freehold |
| 6/7/2025 | 82 Hillcrest Road | Hillcrest Road | $8.200M | $2,733 | 3,000 | 2,500 | Terrace House | Freehold |
| 24/5/2025 | 8 Greenmead Avenue | Greenmead Avenue | $10.200M | $2,914 | 3,500 | 3,000 | Semi-Detached House | Freehold |
| 12/3/2025 | 14 Greendale Avenue | Greendale Avenue | $7.600M | $2,171 | 3,500 | 2,400 | Terrace House | Freehold |
| 28/1/2025 | 6 Greenpark Avenue | Greenpark Avenue | $13.500M | $3,375 | 4,000 | 3,800 | Detached House | Freehold |
| 9/12/2024 | 29 Watten Park | Watten Park | $11.500M | $2,875 | 4,000 | 3,700 | Semi-Detached House | Freehold |
| 27/10/2024 | 67 Hillcrest Road | Hillcrest Road | $7.800M | $2,600 | 3,000 | 2,400 | Terrace House | Freehold |
| 13/9/2024 | 3 Greenmead Avenue | Greenmead Avenue | $9.800M | $2,800 | 3,500 | 2,800 | Semi-Detached House | Freehold |
| 1/8/2024 | 18 Greendale Avenue | Greendale Avenue | $7.500M | $2,143 | 3,500 | 2,400 | Terrace House | Freehold |
| 20/6/2024 | 11 Greenpark Avenue | Greenpark Avenue | $12.200M | $3,050 | 4,000 | 3,700 | Semi-Detached House | Freehold |
| 8/5/2024 | 44 Watten Heights | Watten Heights | $9.800M | $2,450 | 4,000 | 3,500 | Semi-Detached House | Freehold |
| 26/3/2024 | 73 Hillcrest Road | Hillcrest Road | $7.000M | $2,333 | 3,000 | 2,400 | Terrace House | Freehold |
| 14/2/2024 | 5 Park Vale | Park Vale | $15.600M | $3,900 | 4,000 | 4,100 | Detached House | Freehold |
| 2/1/2024 | 35 Watten Estate Road | Watten Estate Road | $19.800M | $3,465 | 5,720 | 5,600 | Detached House | Freehold |
| 20/11/2023 | 40 Greenwood Avenue | Greenwood Avenue | $11.500M | $2,875 | 4,000 | 3,700 | Semi-Detached House | Freehold |
| 5/10/2023 | 13 Watten Close | Watten Close | $9.800M | $2,450 | 4,000 | 3,500 | Semi-Detached House | Freehold |
| 23/8/2023 | 65 Hillcrest Road | Hillcrest Road | $7.400M | $2,467 | 3,000 | 2,400 | Terrace House | Freehold |
| 11/7/2023 | 20 Greenmead Avenue | Greenmead Avenue | $10.200M | $2,914 | 3,500 | 3,000 | Semi-Detached House | Freehold |
| 29/5/2023 | 12 Greendale Avenue | Greendale Avenue | $7.200M | $2,057 | 3,500 | 2,400 | Terrace House | Freehold |
| 17/4/2023 | 8 Greenpark Avenue | Greenpark Avenue | $12.800M | $3,200 | 4,000 | 3,800 | Detached House | Freehold |
| 5/3/2023 | 27 Watten Park | Watten Park | $10.800M | $2,700 | 4,000 | 3,600 | Semi-Detached House | Freehold |
| 22/1/2023 | 61 Hillcrest Road | Hillcrest Road | $7.000M | $2,333 | 3,000 | 2,400 | Terrace House | Freehold |
| Totals for 2023–2026 sample shown | $1.20B | $2,750 PSF avg. | — | — | ||||
No transactions match your search.
GFA and land area figures are shown exactly as recorded in the source Airtable log. The full database contains 578 transactions; open the live view for the complete set.
The figures are drawn from URA caveat records and maintained in the Landed FTW Airtable base I use to track District 11 landed sales.
The log is updated as new caveat data is lodged. The sample shown is extracted from the live Airtable view.
PSF stands for price per square foot, calculated here on the recorded gross floor area (GFA). It is one way to compare value across different plot sizes and house types.
Yes. You can open the live Airtable view linked above, or message me and I can send a tailored shortlist for the streets you are watching.
My focus is landed property in District 11 — Watten Estate, Greenwood, Hillcrest, Greenmead, Greendale, Greenpark and Park Vale. If you are looking nearby, ask and I will be honest about whether I can help.
Call or message me. I track plot detail, frontage and comparable sales across D11, and I can put these numbers in context for the street you care about.
Seah Siew Yong · CEA Reg. No. R066884C · Huttons Asia Pte Ltd · Licence No. L3008899K